22
Nicola Ravaglia
Goalkeeper
Forlì, Italia
12/12/1988
Height
184cm
Weight
78kg
Esordio in Serie A:
10/09/2011
Cesena-Napoli 1-3
- Players
-
- Players
- Goalkeepers
- Stankovic Filip
- Tantalocchi Elia
- Ravaglia Nicola
- Defenders
- Ferrari Gian Marco
- Barreca Antonio
- Conti Andrea
- Giordano Simone
- Depaoli Fabio
- Ferrari Alex
- Stojanovic Petar
- Leoni Giovanni
- Midfielders
- Vieira Ronaldo
- Ricci Matteo
- Verre Valerio
- Kasami Pajtim
- Yepes Gerard
- Girelli Stefano
- Conti Francesco
- Darboe Ebrima
- Benedetti Leonardo
- Forwards
- Esposito Sebastiano
- De Luca Manuel
- Pedrola Estanislau
- Borini Fabio
- Ntanda Samuel
Career
Stagione | Squadra | Serie | Presenze | Goal subiti |
---|---|---|---|---|
2022/23 | SAMPDORIA | SERIE A | 9 | 23 |
2021/22 | SAMPDORIA | SERIE A | 1 | 1 |
2020/21 | SAMPDORIA | SERIE A | 0 | 0 |
2019/20 | CREMONESE | SERIE B | 25 | 28 |
2018/19 | CREMONESE | SERIE B | 15 | 15 |
2017/18 | CREMONESE | SERIE B | 4 | 6 |
2016/17 | CREMONESE | SERIE C | 37 | 39 |
2015/16 | CREMONESE | SERIE C | 34 | 33 |
2014/15 | COSENZA | SERIE C | 33 | 31 |
2013/14 | VICENZA | LEGA PRO - PRIMA DIVISIONE | 23 | 21 |
2012/13 | CESENA | SERIE B | 9 | 22 |
2011/12 | CESENA | SERIE A | 8 | 11 |
2010/11 | SPAL | SERIE C1 | 33 | 35 |
2009/10 | VIAREGGIO | SERIE C1 | 35 | 41 |
2008/09 | CESENA | SERIE C1 | 32 | 21 |
2007/08 | POGGIBONSI | SERIE C2 | 33 | 35 |
2006/07 | CESENA | SERIE B | 2 | 5 |
News
Focus on: training with Audero and the rest of the goalkeepers
24 February 2021
Archive
Ravaglia, Samp’s new shotstopper: “Happy with my choice”
1 September 2020
Archive
Ravaglia joins Blucerchiati: keeper signs two-year deal
1 September 2020
Archive